| Books- 2008 | ||||
| UN DOC Symbol | Title | Imprint | ||
| ST/ESA/STAT/SER.J/49 | 2005 energy statistics yearbook = 2005 annuaire des statistiques de l'énergie | New York : UN, 2008 | ||
| ECE/TRANS/202(Vol.I) | ADR, applicable as from 1 January 2009 : European Agreement concerning the International Carriage of Dangerous Goods by Road. Volume 1 | Rome (Italy): FAO, 2007 | ||
| ECE/TRANS/202/Vol.II | ADR, applicable as from 1 January 2009 : European Agreement concerning the International Carriage of Dangerous Goods by Road. Volume 2 | New York ; Geneva : UN, 2008 | ||
| ITC/P219.E/PMD/TSS/07-XI | All about promoting trade in services : a complete handbook | New York ; Geneva : UN, 2008 | ||
| Aquaculture development. 2. Health management for responsible movement of live aquatic animals | Geneva : International Trade Centre UNCTAD/WTO, 2007 | |||
| Aquaculture development. 2. Health management for responsible movement of live aquatic animals | Rome: FAO, 2007 | |||
| ST/ESCAP/2464 | Asia-Pacific in Figures 2006 | Rome (Italy): FAO, 2007 | ||
| Assessment of freshwater fish seed resources for sustainable aquaculture | New York: UN, 2007 | |||
| UNCTAD/DITC/TNCD/2007/8 | Assuring development gains and poverty reduction from trade : the labour mobility and skills trade dimension | Rome: FAO, 2007 | ||
| Basic texts, 2008 edition; including texts and amendments adopted by the General Conference at its 34th session, Paris, 2007 | New York ; Geneva : UN, 2008 | |||
| Best practices and recommendations for improving the effectiveness of United Nations sanctions : based on the report of the Security Council Informal Working Group on General Issues of Sanctions (2006) | Paris: UNESCO, 2008. | |||
| Best practices and recommendations for improving the effectiveness of United Nations sanctions : based on the report of the Security Council Informal Working Group on General Issues of Sanctions (2006) | New York : UN, 2007 | |||
| Best practices and recommendations for improving the effectiveness of United Nations sanctions : based on the report of the Security Council Informal Working Group on General Issues of Sanctions (2006) | New York : UN, 2007 | |||
| Cage aquaculture - regional reviews and global overview | New York : UN, 2007 | |||
| Case studies in fisheries self-governance | Rome: FAO, 2007 | |||
| Case studies in fisheries self-governance | Rome: FAO, 2008 | |||
| Case Studies on Climate Change and World Heritage | Rome: FAO, 2008 | |||
| Cereals, pulses, legumes and vegetable proteins | Paris: UNESCO, 2007. | |||
| Cereals, pulses, legumes and vegetable proteins | Rome: FAO/WHO, 2007 |
|||
| Checklist of the parasites of fishes of Latvia | Rome: FAO/WHO, 2007 | |||
| Checklist of the parasites of fishes of Latvia | Rome: FAO, 2007 | |||
| ST/ESA/PAD/SER.E/106 | Civic engagement in public policies : a Toolkit | Rome (Italy): FAO, 2007 | ||
| Climate variability and change: adaptation to drought in Bangladesh. A resource book and training guide | New York : UN, 2007 | |||
| Climate variability and change: adaptation to drought in Bangladesh. A resource book and training guide | Rome: FAO, 2007 | |||
| Code of safety for fishermen and fishing vessels, 2005 | Rome (Italy): FAO, 2007 | |||
| Codex Alimentarius Commission, strategic plan 2008-2013 | London:IMO/FAO/ILO, 2006
|
|||
| Codex Alimentarius Commission, strategic plan 2008-2013 | Rome: FAO, 2007 | |||
| Codex Alimentarius Commission: procedural manual | Rome (Italy): FAO, 2007 | |||
| CODEX ALIMENTARIUS COMMISSION: REPORT OF THE VTHIRTIETH SESSION (Rome,2-7 July 2007) | Rome: FAO/WHO,2007 | |||
| Codex Alimentarius. Animal food production | Rome:FAO,2007 | |||
| Commodity market review, 2007-2008 | Rome: FAO, 2008 | |||
| Communication and sustainable development | Rome: FAO, 2008 |
|||
| Compendium of food additive specifications | FAO, Rome (Italy): 2007 | |||
| A | compendium of regional perspectives in communication for development | Rome: FAO, 2007 | ||
| A | compendium of regional perspectives in communication for development | Rome(Italy): FAO, 2007 | ||
| ST/NAR.3/2007/1(E/NA) | Competent national authorities under the International Drug Control Treaties, with introductory texts in Arabic, Chinese and Russian [2007] = Autorités nationales compétentes au titre des traités internationaux concernant le contrôle des drogues, avec une introduction en arabe, en chinois et en russe [2007] = Organismos nacionales competentes en virtud de los tratados internacionales de fiscalización de drogas, con introducciones en árabe, chino y ruso [2007] | New York : UN, 2008 | ||
| ECE/TRANS/196 | Convention on Road Signs and Signals of 1968 ; European Agreement Supplementing the Convention and Protocol on Road Markings, Additional to the European Agreement | New York ; Geneva : UN, 2007 | ||
| ECE/CECI/3 | Creating a conducive environment for higher competitiveness and effective national innovation systems : lessons learned from the experiences of UNECE countries | New York ; Geneva : UN, 2007 | ||
| UNCTAD/DITC/2008/2 | Creative economy report 2008 : the challenge of assessing the creative economy : towards informed policy-making | New York ; Geneva : UN, UNDP, UNCTAD, 2008 | ||
| Credit and microfinance needs in inland capture fisheries development and conservation in Asia | Rome: FAO, 2007 | |||
| Culture based fisheries in Bangladesh: a socio-economic perspective | Rome: FAO, 2007 | |||
| A | cut for the poor | Bangkok: FAO/SNV/RECOFTC, 2006 | ||
| ST/CS/58 | Delegate's handbook : 59th session of the
General Assembly of the United Nations |
New York : UN, 2008 | ||
| ST/ESA/STAT/SER.F/98 | Designing household survey samples : practical guidelines | New York : UN, 2008 | ||
| Designing national pesticide legislation | Rome: FAO, 2007 | |||
| UNCTAD/GDS/CSIR/2007/1 | Development and globalization : facts and figures | New York ; Geneva : UN, 2008 | ||
| Development of an analytical tool to assess national biosecurity legislation | Rome: FAO, 2007 | |||
| Disaster response and risk management in the fisheries sector | Rome: FAO, 2007 | |||
| UNCTAD/NGLS/2008/1 |
Downsizing development : an introduction to nano-scale technologies and the implications for the global South / by ETC Group | New York ; Geneva : UN, Non-Governmental Liaison Service, 2008 | ||
| Economics of aquaculture feeding practices in selected Asian countries | Rome: FAO, 2008 | |||
| Economics of aquaculture feeding practices in selected Asian countries | Rome: FAO, 2007 | |||
| UNCTAD/ITE/IIA/2007/6 | Elimination of TRIMs : the experience of selected developing countries | New York ; Geneva : UN, 2007 | ||
| ST/ESA/315 | The | Employment Imperative : report on the World Social Situation 2007 | New York : UN, 2007 | |
| ST/ESA/STAT/SER.W/14 | Energy balances and electricity profiles. 2005 = Bilans énergétiques et profils du secteur de l'électricité. 2005 | New York : UN, 2008 | ||
| ECE/CEP/142 | Environmental performance reviews : Kazakhstan : 2nd review | |||
| UNCTAD/LDC/2005/6 | Erosion of trade preferences in the post-Hong Kong framework : from "trade is better than aid" to "aid for trade" | New York ; Geneva : UN, 2007 | ||
| Expert consultation onnutrition indicators for biodiversity food composition | Rome: FAO, 2008 | |||
| Expert consultation onnutrition indicators for biodiversity food composition | Rome: FAO, 2008 | |||
| FAO at work 2006-2007. Adapting to change on our hungry planet | Rome (Italy): FAO, 2007 | |||
| FAO at work 2006-2007. Adapting to change on our hungry planet | Rome (Italy): FAO, 2007 | |||
| FAO biosecurity toolkit | Rome: FAO, 2007 | |||
| FAO biosecurity toolkit | Rome: FAO, 2007 | |||
| FAO yearbook of forest products, 2002-2006 | Rome: FAO, 2008 | |||
| FAO yearbookof forest products, 2002-2006 | Rome: FAO, 2008 | |||
| FAO/WHO framework for the provision of scientific advice on food safety and nutrition | Rome: FAO, 2007 | |||
| FAO/WHO framework for the provision of scientific advice on food safety and nutrition | Rome (Italy): FAO, 2007 | |||
| UNCTAD/ITE/IIA/2007/5 | FDI in tourism : the development dimension | New York ; Geneva : UN, 2007 | ||
| Feed supplementation blocks. Urea-molasses multinutrient blocks: simple and effective feed supplement technology for ruminant agriculture | Rome: FAO, 2007 | |||
| ECE/CECI/2 | Financing innovative development : comparative review of the experiences of UNECE countries in early-stage financing | New York ; Geneva : UN, 2007 | ||
| Food import and export inspection and certification systems | Rome: FAO, 2007 | |||
| Food labelling | Rome: FAO, 2007 | |||
| Food Labelling | Rome: FAO, 2007 | |||
| Forest faces: Hopes and regrets in Philippine forestry | Bangkok: FAO, 2008 | |||
| Forest faces: Hopes and regrets in Philippine forestry | Bangkok: FAO, 2008 | |||
| Forests and energy. Key Issues | Rome: FAO, 2007 | |||
| Forests and energy. Key Issues | Rome: FAO, 2008 | |||
| Forests and water: A thematic study prepared in the framework of the Global Forest Resources Assessment 2005 | Rome: FAO, 2008 | |||
| Fresh fruits and vegetables | Rome: FAO/WHO, 2007 | |||
| Fresh fruits and vegetables | Rome: FAO/WHO, 2007 | |||
| The | future of large rice-based irrigation systems in Southeast Asia | Bangkok: FAO, 2007 | ||
| The | future of large rice-based irrigation systems in Southeast Asia | New York ; Geneva : UN, 2008 | ||
| UNCTAD/ITCD/TSB/Misc.62/Rev.3 | Generalized system of preferences : list of beneficiaries | Rome: FAO, 2007 | ||
| Global fishery resources of tuna and tuna-like species | Washington, D.C. : The World Bank, 2004- | |||
| Global Monitoring Report 2008--MDGs and the Environment: Agenda for inclusive and ustainable development | Rome: FAO, 2007 | |||
| Global Plan of Action for Animal Genetic Resources and the Interlaken Declaration | Rome (Italy): FAO, 2007 | |||
| Global Plan of Action for Animal Genetic Resources and the Interlaken Declaration | Rome:FAO,2007 | |||
| Global Trade Conference on Aquaculture, 29-31 May 2007 Qingdao, China | Paris: OECD/FAO, 2007 | |||
| Globalisation and fisheries: proceedings of an OECD-FAO workshop | Rome: FAO, 2008 | |||
| Glossary of aquaculture | Rome: FAO, 2008 |
|||
| Glossary of aquaculture | New York ; Geneva : UN, 2007 | |||
| Good governance practices for the protection of human rights | Rome: FAO, 2007 | |||
| Good practice for the small-scale production of bottled coconut water | Rome:FAO,2007 | |||
| Governance,coordination and distribution along commodity value chains, 4-5 April 2006 | New York: UN, 2007 | |||
| Growing together: youth and the work of the United Nations | Rome: FAO, 2007 | |||
| Guidance for packing, shipping, holding and release of sterile flies in area-wide fruit fly control programmes | Rome: FAO, 2007 | |||
| Guidance for packing, shipping, holding and release of sterile flies in area-wide fruit fly control programmes | New York ; Geneva : UN, 2008 | |||
| UNCTAD/ITE/TEB/2007/6 | Guidance on corporate responsibility indicators in annual reports | Rome: FAO, 2007 | ||
| Guidelines to meet insurance and other risk management needs in developing aquaculture in Asia | Rome: FAO, 2007 | |||
| Handbook on pressurized irrigation techniques | New York ; Geneva : UN, 2007 | |||
| ECE/EB.AIR/94 | Hemispheric transport of air pollution 2007 : interim report / prepared by the Task Force on Hemispheric Transport of Air Pollution acting within the framework of the Convention on Long-range Transboundary Air Pollution | Cairo: WHO/EMRO, 2008 | ||
| HIV prevention and care among injecting drug users in the Islamic Republic of Iran: a review of best prctice | 2007 | |||
| Human development report 2007/2008 - Fighting climate change: human solidarity in a divided world | New York ; Geneva : UNIDIR, 2008 | |||
| UNIDIR/2008/1 | The | humanitarian impact of cluster munitions | Rome: FAO, 2007 | |
| Implementing programmes to improve safety and quality in fruit and vegetable supply chains: benefits and drawbacks. Latin American case studies | Rome (Italy): FAO, 2007 | |||
| Implementing programmes to improve safety and quality in fruit and vegetable supply chains: benefits and drawbacks. Latin American case studies | Rome: FAO, 2007 | |||
| Improving Penaeus monodon hatchery practices. Manual based on experience in India | New York : UN, Dag Hammarskjöld Library, 2008 | |||
| ST/LIB/SER.B/S.44 | Index to Proceedings of the Security Council, 62nd year, 2007 | New York : UN, 2007 | ||
| Indicators of sustainable development : guidelines and methodologies | Rome: FAO, 2006 | |||
| Information and communication for natural resource management in agriculture. A training sourcebook | New York ; Geneva : UN, 2007 | |||
| UNCTAD/SDTE/ECB/2007/1 | Information economy report. 2007-2008 | New York : UN, Dept. of Public Information, Apr. 2008 | ||
| Innovation for sustainable development : local case studies from Africa | Rome: FAO, 2008 | |||
| Integrating fisheries into coastal area management | New York ; Geneva : UN, Non-Governmental Liaison Service, 2008 | |||
| UNCTAD/NGLS/2008/3 | International development cooperation today : emerging trends and debates | New York : UN, 2008 | ||
| International instruments related to the prevention and suppression of international terrorism | New York : UN, 2008 | |||
| ST/ESA/STAT/SER.M/4/Rev.4 | International Standard Industrial
Classification of All Economic Activities (ISIC), Rev. 4 |
New York : UN, 2008 | ||
| ST/ESA/STAT/SER.G/54(Vol.I) | International trade statistics yearbook, 2005. Volume 1, Trade by country = Annuaire statistique du commerce international, 2005. Volume 1, Commerce par pays | Geneva : World Trade Organization, 2007. | ||
| International trade statistics, 2007 / World Trade Organization. | New York ; Geneva : UN, 2008 | |||
| ECE/ENERGY/74 | Investing in energy security risk mitigation | New York ; Geneva : UN, 2007 | ||
| UNCTAD/ITE/IIA/2007/3 | Investor-state dispute settlement and impact on investment rulemaking | New York ; Geneva : UN, ISDR, Jan. 2008 | ||
| ISDR/2008/1 | ISDR-Biblio. 3 | Rome: FAO, 2008 | ||
| Joint FAO/WHO/OIE Expert Meeting on Critically Important Antimicrobials | New York : UN, 2008 | |||
| UNCTAD/LDC/2008 | The | least developed countries report. 2008 / prepared by the UNCTAD Secretariat | New York ; Geneva : UN, 2008 | |
| ST/NAR.4/2007/1 | Manufacture of narcotic drugs, psychotropic substances and their precursors | New York ; Geneva : UN, 2008
|
||
| ECE/CES/STAT/2008/2 | Measuring population and housing : practices of UNECE countries in the 2000 round of censuses | Rome: FAO, 2008 | ||
| UNCTAD/SDTE/ECB/2007/3 | Measuring the impact of ICT use in business : the case of manufacturing in Thailand / prepared jointly by the UNCTAD Secretariat and the Thailand National Statistical Office | Rome: FAO, 2008 | ||
| Methods to monitor the human right to adequate food. Volume II | Rome: FAO/WHO, 2007 | |||
| Methods to monitor the human right to adequate food: V. 1: Making the case for rights-focused and rights-based monitoring | Rome: FAO, 2007 | |||
| Milk and milk products | New York : UN, 2008 | |||
| The | Millennium Development Goals report. 2007 | New York : UN, 2008 | ||
| Models for an ecosystem approach to fisheries | New York : UN, 2008 | |||
| ST/ESA/STAT/SER.X/39,PartI | National accounts statistics : main aggregates and detailed tables, 2006. Part 1 | New York : UN, 2008 | ||
| ST/ESA/STAT/SER.X/39,PartII | National accounts statistics : main aggregates
and detailed tables, 2006. Part 2 |
New York : UN, 2008 | ||
| ST/ESA/STAT/SER.X/39,PartIII | National accounts statistics : main aggregates and detailed tables, 2006. Part 3 | New York ; Geneva : UN, 2007 | ||
| National Accounts Statistics; Analysis of Main Aggregates | New York ; Geneva : UN, 2008 | |||
| National development strategies : policy notes | Rome: FAO, 2007 | |||
| ST/HR/3/Add.1 | The | new core international human rights treaties | Rome: FAO, 2007 | |
| ECE/CES/STAT/2008/1 | Non-observed economy in national accounts : survey of country practices | Rome: FAO, 2007 | ||
| OECD-FAO agricultural outlook 2007-2016 | Rome (Italy): FAO, 2007 | |||
| Options to mitigate bottom habitat impact of dragged gears | New York : UN, 2008 | |||
| Organically produced foods | Rome:FAO,2007 | |||
| Organically produced foods | New York : UN, 2008 | |||
| ST/ESA/PAD/SER.E/119 | Participatory governance and the Millenium Development Goals (MDGs) | [New York] : UN, 2007 | ||
| Pearl oyster health management: a manual | New York : UN, 2007 | |||
| ST/ESA/STAT/SER.A/244-245 | Population and vital statistics report : data available as of 1 January 2008 | New York ; Geneva : UN, 2008 | ||
| ST/ESA/STAT/SER.A/242-243 | Population and vital statistics report : data available as of 1 July 2007 | New York : UN, 2008 | ||
| ST/ESA/SER.N/46-47 | Population Bulletin of the United Nations. Specila Issue Nos. 46/47, 2002, Prospects for fertility decline in high fertility countries | Rome: FAO, 2007 | ||
| TD/UNCTAD/DIAE/ED/ | Practical implementation of International Financial Reporting Standards : lessons learned : country case studies on IFRS | Rome: FAO, 2007 | ||
| ST/ESA/STAT/SER.M/67/Rev.2 | Principles and recommendations for population and housing censuses | Rome: FAO, 2007 | ||
| Private standards in the United States and European Union markets for fruit and vegetables. Implications for developing countries | Rome: FAO, 2006 | |||
| Proceedings of the International Forum on Water Resources Management and Irrigation Modernization in Shanxi Province, China, Taiyvan and Yuncheng, Shanxi, China, 22-24 November 2006 | New York : UN, 2008 | |||
| Proceedings of the International Forum on Water Resources Management and Irrigation Modernization in Shanxi Province, China, Taiyvan and Yuncheng, Shanxi, China, 22-24 November 2006 | New York : UN, 2008 | |||
| Promoting farmerentrepreneurship through producer organizations in Central and Eastern Europe | Rome: FAO, 2008 | |||
| ST/ESA/PAD/SER.E/69 | Public enterprises : unresolved challenges and new opportunities | Rome: FAO, 2008 | ||
| ST/ESA/318 | Regional dimensions of the ageing situation | New York : UN, 2007 | ||
| Re-inventing forestry agencies: experiences of institutional restructuring in Asia and the Pacific | Rome: FAO, 2007 | |||
| Re-inventing forestry agencies: experiences of institutional restructuring in Asia and the Pacific | Rome: FAO, 2007 | |||
| ST/PSCA/1/Add.11 | Repertoire of the practice of the Security Council : supplement 1989-1992 | Rome: FAO, 2007 | ||
| Report and documentation of the Expert Consultation on Deep-sea Fisheries in the High Seas, Bangkok, Thailand, 21-23 November 2006 | Accra: FAO, 2007 | |||
| Report and papers presented at the FAO workshop on fish technology, utilization and quality assurance, Bagamoyo, United Republic of Tanzania, 14-18 November 2005 | Rome:FAO,2007 | |||
| Report of and papers presented at the second meeting of the WECAFC Ad Hoc Working Group on the Development of Sustainable Moored Fish Aggregating Device Fishing in the Lesser Antilles, Bouillante, Guadeloupe, 5-10 July 2004 | Rome: FAO, 2007 | |||
| Report of the eighteenth session of the Fishery Committee for the Eastern Central Atlantic. Douala, Cameroon, 3-5 October 2006 | Rome: FAO, 2007 | |||
| Report of the EXPERT CONSULTATION TO DRAFT A LEGALLY-BINDING INSTRUMENT ON PORT STATE MEASURES(Washington d.c., United states of America,4-8 September 2007) | Rome: FAO, 2007 | |||
| Report of the Expert Consultation to Draft a Legally-binding Instrument on Port State Measures. Washington D.C., United States of America, 4-8 September 2007 | Rome: FAO, 2008 | |||
| Report of the FAO Expert Workshop on Climate Change Implications for Fisheries and Aquaculture. Rome, Italy, 7-9 April 2008 | Rome: FAO, 2008 | |||
| Report of the FAO Expert Workshop on Climate Change Implications for Fisheries and Aquaculture. Rome, Italy, 7-9 April 2008 | Rome: FAO, 2008 | |||
| Report of the FAO Workshop on Vulnerable Ecosystems and Destructive Fishing in Deep-Sea Fisheries. Rome, 26-29 June 2007 | Rome: FAO, 2007 | |||
| Report of the FAO/SWIOFC Regional Workshop on Safety at Sea for Small-scale Fisheries in the South West Indian Ocean. Moroni, Union of the Comoros, 12-14 December 2006 | Rome: FAO, 2008 | |||
| Report of the FAO/SWIOFC Regional Workshop on Safety at Sea for Small-scale Fisheries in the South West Indian Ocean. Moroni, Union of the Comoros, 12-14 December 2006 | Rome: FAO, 2008 | |||
| Report of the fifth meeting of the Planning Group for the Coordination of Acoustic Surveys off Northwest Africa. Dakar, Senegal, 29-30 October 2006 | Rome: FAO, 2007 | |||
| Report of the first Working Party on Fisheries Data and Statistics. Mombasa, Kenya, 24-27 April 2007 | Rome: FAO, 2006 | |||
| Report of the first Working Party on Fisheries Data and Statistics. Mombasa, Kenya, 24-27 April 2007 | Rome: FAO, 2007 | |||
| Report of the fourth session of the Regional Commission for Fisheries. Jeddah, Kingdom of Saudi Arabia, 7-9 May 2007Report of the fourth session of the Regional Commission for Fisheries. Jeddah, Kingdom of Saudi Arabia, 7-9 May 2007 | Rome: FAO, 2007 | |||
| Report of the Panel of Eminent Experts on Ethics in Food and Agriculture, third session, 14-16 September 2005 | Rome: FAO, 2007 | |||
| Report of the Regional Workshop on Safety at Sea in Artisanal and Small-scale Fisheries in Latin America and the Caribbean. Paita, Peru, 2-4 July 2007 | Rome: FAO, 2006 | |||
| Report of the second session of the South West Indian Ocean Fisheries Commission, Maputo, Mozambique, 22-25 August 2006 | Rome: FAO, 2007 | |||
| Report of the tenth session of the Scientific Advisory Committee, Nicosia, Cyprus, 22-26 October 2007 | Roem: FAO, 2007 | |||
| Report of the thirtieth session, Istanbul, Turkey, 24-27 January 2006 | Rome: FAO, 2008 | |||
| Report of the thirty-first session, Rome, 9-12 January 2007 | [New York] : UN, 2007 | |||
| Report of the twenty-second session of the Coordinating Working Party on Fishery Statistics, Rome, 27 February-2 March 2007 | [New York] : UN, 2007 | |||
| Report of the twenty-seventh session of the Committee on Fisheries, Rome, 5-9 March 2007 | New York : UN, 2007 | |||
| ST/LEG/RIAA/27 | Reports of international arbitral awards. Vol. 27 = Recueil des sentences arbitrales. Vol. 27 | New York ; Geneva : UN, 2007 | ||
| ST/LEG/RIAA/28 | Reports of international arbitral awards. Vol. 28 = Recueil des sentences arbitrales. Vol. 28 | New York : UN, 2008 | ||
| S/INF/62 | Resolutions and decisions of the Security Council, 1 August 2006-31 July 2007 | New York : UN, 2008 | ||
| UNCTAD/RMT/2007 | Review of maritime transport. 2007 : report | New York ; Geneva : UNIDIR, 2008 | ||
| A/520/Rev.17 | Rules of procedure of the General Assembly, embodying amendments and additions adopted by the General Assembly up to September 2007 | Rome: FAO, 2007 | ||
| A/520/Rev.17 | Rules of procedure of the General Assembly, embodying amendments and additions adopted by the General Assembly up to September 2007 | Rome (Italy): FAO, 2007 | ||
| UNIDIR/2008/4 | The | security needs assessment profile : improving operational effectiveness through community security | Rome (Italy):FAO, 2006. | |
| Sixth World Congress on Seafood Safety, Quality and Trade, 14-16 September 2005, Sydney, Australia | Rome: FAO, 2007 | |||
| Sixth World Congress on Seafood Safety, Quality and Trade, 14-16 September 2005, Sydney, Australia | [New York] : UN, 2008 | |||
| Socio-economic indicators in integrated coastal zone and community-based fisheries management. Case studies from the Caribbean | [New York] : UN, 2008 | |||
| The | State of Food and Agriculture 2007. Paying farmers for environmental services | New York : UN, 2007 | ||
| The | State of Food and Agriculture 2008. Biofuels: prospects, risks and opportunities | Bangkok: UNESCAP, 2007 | ||
| ST/LEG/SER.A/736 | Statement of treaties and international agreements registered or filed and recorded with the Secretariat during the month of June 2008 | New York : UN, 2007 | ||
| ST/LEG/SER.A/735 | Statement of treaties and international agreements registered or filed and recorded with the Secretariat during the month of May 2008 | New York : UN, 2007 |
||
| ST/LEG/SER.A/727
|
Statement of treaties and international agreements registered or filed and recorded with the Secretariat during the month of September 2007 | Rome (Italy): FAO, 2007 | ||
| ST/ESCAP/2475 | Statistical yearbook for Asia and the Pacific 2007 | New Delhi : Published for UNDP by Macmillan India Ltd., 2008. | ||
| ST/ESA/STAT/SER.S/27 | Statistical yearbook. 51st issue = Annuaire statistique. 51ème édition | Geneva : Inter-Parliamentary Union : UNAIDS ; New York : UNDP, 2007 | ||
| Stregthening efforts to eradicate poverty and hunger : dialogues at the Economic and Social Council | Bangkok: FAO, 2007 | |||
| Study and analysis of feeds and fertilizers for sustainable aquaculture development | New York ; Geneva : UN, 2008 | |||
| Tackling corruption, transforming lives : accelerating human development in Asia Pacific. | New York : UN, Dept. of Economic and Social Affairs, 2007 | |||
| Taking action against HIV : a handbook for parliamentarians | Rome: FAO, 2008 | |||
| The State of Food and Agriculture 2008. Biofuels: prospects, risks and opportunities | Rome: FAO, 2008 | |||
| The United Nations disarmament yearbook. Vol. 32 (Part 1) : 2007 | New York : UN, Office for Disarmament Affairs, 2008 | |||
| HS/965/07E | Tomorrow's crises today : the humanitarian impact of urbanisation | New York : UN, 2008 | ||
| Towards sustainable CBPP (Contagious Bovine Pleuropneumonia) control programmes for Africa. FAO-OIE-AU/IBAR-IAEA Consultative Group on Contagious Bovine Pleuropneumonia. Third meeting, Rome, 12-14 November 2003 | Geneva : World Health Organization, 2008. | |||
| UNCTAD/TDR/2008 | Trade and development report. 2008 | Nairobi : UN-HABITAT ; OCHA/IRIN, 2007 | ||
| Trade on human terms : transforming trade for human development in Asia and the Pacific | Rome: FAO, 2004 | |||
| ST/ESCAP/SER.E/77 | Transport and Communications Bulletin for Asia and the Pacific, No. 77: Container Transportation by Railways | New York ; Geneva : UN, 2008 | ||
| Trends in sustainable development : Africa report | Colombo : UNDP ; New Delhi : Macmillan India Ltd., 2006 | |||
| Trends in sustainable development : agriculture, rural development, land, desertification and drought | Bangkok: UNESCAP, 2008 | |||
| TD/STAT/33
|
UNCTAD handbook of statistics. 2008 = Manuel de statistiques de la CNUCED. 2008 | New York : UN, 2008 | ||
| ECE/TRADE/368 | UNECE Standard : Llama/Alpaca Meat Carcases and Cuts | New York : UN, 2008 | ||
| UNEP annual report. 2007 | New York ; Geneva : UN, July 2008 | |||
| UNEP/GCSS/X/INF/2 | UNEP yearbook 2008 | New York ; Geneva : UN, 2008 | ||
| The | United Nations disarmament yearbook. Vol. 32 (Part 1) : 2007 | Nairobi : UNEP, Feb. 2008
|
||
| ST/DDA/ | The | United Nations disarmament yearbook. Vol. 32 (Part 1) : 2007 | Nairobi : Produced by Division of Early Warning and Assessment (DEWA), UNEP, 2008 | |
| ST/LEG/SER.C/38 | United Nations juridical yearbook. 2000 | New York : UN, Office for Disarmament Affairs, 2008 | ||
| ST/LEG/SER.C/39 | United Nations juridical yearbook. 2001 | New York : UN, Office for Disarmament Affairs, 2008 | ||
| United Nations Office on Drugs and Crime : annual report. 2008 | New York : UN, 2007 | |||
| United Nations Seminar on Implementing UN Security Council Resolution 1540 in Africa, 9-10 November 2006, Accra, Ghana | New York : UN, 2007 | |||
| DPI/2480 | The | United Nations today | [Vienna] : UN, Office on Drugs and Crime, Feb. 2008 | |
| Verification in all its aspects, including the role of the United Nations in the field of verification | [New York] : UN, Office for Disarmament Affairs, May 2007 | |||
| Voluntary guidelines for the design, construction and equipment of small fishing vessels, 2005 | New York : UN, 2008 | |||
| Waters | London: IMO/FAO/ILO, 2006 | |||
| WHO Report on the Global Tobacco Epidemic, 2008: the MPOWER package. | Rome: FAO, 2007 | |||
| Why invest in watershed management? | Geneva : World Health Organization, 2008. | |||
| Wild birds and avian influenza. An introduction to applied field research and disease sampling techniques | Rome:FAO,2007 | |||
| Women, girls, boys and men : different needs - equal opportunities | Rome: FAO, 2007 | |||
| Working principles for risk analysis for food safety for application by governments | [Geneva] : IASC, Gender Handbook in Humanitarian Action, Dec. 2006 | |||
| Working principles for risk analysis for food safety for application by governments | Rome: FAO, 2007 | |||
| Workshop on Status and Trends in Aquatic Genetic Resources: a Basis for International Policy. 8-10 May 2006, Victoria, British Columbia, Canada | Rome (Italy): FAO, 2007 | |||
| World bamboo resources. A thematic study prepared in the framework of the Global Forest Resources Assessment 2005 | Rome: FAO, 2007 | |||
| E/2008/50/Rev.1
ST/ESA/317 |
World economic and social survey. 2008, Overcoming Economic Insecurity | Rome (Italy): FAO; 2007 | ||
| World economic situation and prospects 2008 | New York : UN, 2008 | |||
| The | world health report 2008 : primary health care now more than ever. | New York: United Nations, 2008 | ||
| ST/ESA/SER.A/272 | World population policies, 2007 | New York : UN, 2008 | ||
| ST/ESA/SER.A/261 | World population prospects : the 2006 revision. Vol. 1, Comprehensive tables | New York : UN, 2007 | ||
| ST/ESA/SER.A/262 | World population prospects : the 2006 revision. Vol. 2, Sex and age distribution of the World Population | New York : UN, 2007 | ||
| ST/ESA/STAT/SER.V/31 | World statistics pocketbook | New York : UN, 2007 | ||
| ST/ESA/STAT/SER.V/32 | World statistics pocketbook. 2007 | New York : UN, Feb. 2008 | ||
| World youth report. 2007 : young people's transition to adulthood : progress and challenges | New York : UN, 2007 | |||
| WTO public forum 2007 : "How can the WTO help harness globalization?" | Geneva : World Trade Organization, 2008. | |||
| A/CN.4/SER.A/1997/Add.1(Part1) | Yearbook of the International Law Commission. 1997. Volume 2, part 1, Documents of the 49th session | New York ; Geneva : UN, 2007 | ||
| A/CN.4/SER.A/2001/Add.1(Part2) | Yearbook of the International Law Commission. 2001. Volume 2, part 2, Report of the Commission to the General Assembly on the work of its 53rd session | New York ; Geneva : UN, 2007 | ||